Authority of the Bowen University, Iwo, Osun State has released the amount payable as fees by undergraduates of the institution for the 2016/2017 academic session.
Bowen University School Fees Structure and Payment Procedure.
- For students in B.A. and Sc. Programmes, all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of N 300.000.00 must be paid from the Session Fees (A) in the First Semester before Registration.
- For students in the Law Faculty, all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of fit 500.000.00 must be paid from the Session Fees (A) in the First Semester before Registration.
- For students in the Medicine and Surgery Department (Pre-clinical), all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of fit 000.00 must be paid from the Session Fees (A) in the First Semester before Registration.
- For students in the Medicine and Surgery Department (Clinical), all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of fit 000.000.00 must be paid from the Session Fees (A) in the First Semester before Registration.
- The balance of the sessional fees is to be paid before 2nd semester registration in February of the following year.
- All Students are required to registered for their semester courses within the first four weeks of resumption. Late registration after four weeks attracts a penalty of NIO,OOO.OO. NB: Registration for courses is contingent on full payment of the Semester prescribed fees and levies.
- Feeding shall be at approved Cafeterias for which students themselves “Pay As You Eat” (PAYE).
– All 200(Direct Entry) students are to pay through the Branch Collect System with the Skye Bank Pic. (Just go online to www.bowenuniversity.edu.ng)IMPORTANT
- Parents can pay the full sessional fees at once at the beginning of the session.
- Please note that other payment options are available on request, but additional administrative charges will apply.
CATEGORY A (NEW STUDENTS)
S/ NO. | COURSE | TOTAL | Academic Fees | Accommodation and Conveniences | Other Fees | Health Care | Bench Fee |
N | N | N | N | N | N | ||
1 | Faculty of Agriculture | ||||||
1 | Agricultural Economics & Farm Management | 520,000.00 | 262,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
2 | Animal Science & Fisheries Management | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
3 | Crop Production & Soil Management | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
4 | Food Science & Technology | 540,000.00 | 262,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 20,000.00 |
5 | Nutrition & Dietetics | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
6 | Fisheries & Acquaculture | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
II | Faculty of Humanities | ||||||
7 | Communication Arts | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
8 | English | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
9 | History and International Studies | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
10 | Theatre Arts | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
11 | Music | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
12 | Religious Studies | 294,000.00 | 119,000.00 | 84,000.00 | 74,000.00 | 17,000.00 | |
III | Faculty of Science and Science Education | ||||||
13 | Biochemistry | 608,000.00 | 325,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 25,000.00 |
14 | Microbiology | 608,000.00 | 325,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 25,000.00 |
15 | Pure & Applied Biology | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
16 | Industrial Chemistry | 598,000.00 | 315,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 25,000.00 |
17 | Computer Science and Information Technology | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
18 | Mathematics | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
19 | Statistics | 483,000.00 | 225,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
20 | Physics and Solar Energy | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
IV | Faculty of Social and Management Science | ||||||
21 | Accounting | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
22 | Business administration | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
23 | Economics | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
24 | Mass Communications | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
25 | Sociology | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
26 | Political Science | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
27 | International Relations | 588,000.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | |
V | Faculty of Law | ||||||
28 | Law | 930,000.00 | 542,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 130,000.00 |
VI | College of Health Sciences | ||||||
29 | Anatomy | 598,500.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 10,500.00 |
30 | Physiology | 598,500.00 | 330,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 10,500.00 |
31 | Nursing and Nursing Science | 720,000.00 | 362,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 100,000.00 |
32 | Physiotheraphy | 695,000.00 | 337,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 100,000.00 |
33 | Medicine and Surgery (Pre-Clinical) | 1,555,000.00 | 872,000.00 | 167,000.00 | 74,000.00 | 17,000.00 | 425,000.00 |
COURSE | Total | ACCEPTANCE | MEDICAL TEST | HANDBOOK & RESULT VERIFICATION | REGISTRATIO N FEE |
N | N | N | N | N | |
B.A. / B. Sc. | 70,000.00 | 60,000.00 | 6,000.00 | 4,000.00 | – |
Law | 95,000.00 | 85,000.00 | 6,000.00 | 4,000.00 | – |
MBBS | 120,000.00 | 110,000.00 | 6,000.00 | 4,000.00 | – |
M.A. / M.Sc. | 70,000.00 | 60,000.00 | – | – | 10,000.00 |
Ph.d | 70,000.00 | 60,000.00 | – | – | 10,000.00 |
COURSE | TOTAL (NEW STUDENTS) | TOTAL (RETURNING STUDENTS) | BBSF | BUPAF (NEW STUDENTS) | BUPAF (RETURNING STUDENTS) |
N | N | N | N | N | |
Faculty of Social and Management Science | 14,000.00 | 9,000.00 | 4,000.00 | 10,000.00 | 5,000.00 |
Faculty of Science and Science Education | 14,000.00 | 9,000.00 | 4,000.00 | 10,000.00 | 5,000.00 |
Law | 14,000.00 | 9,000.00 | 4,000.00 | 10,000.00 | 5,000.00 |
MBBS | 14,000.00 | 9,000.00 | 4,000.00 | 10,000.00 | 5,000.00 |
M.A. / M.Sc. | 14,000.00 | 9,000.00 | 4,000.00 | 10,000.00 | 5,000.00 |
Ph.d | 14,000.00 | 9,000.00 | 4,000.00 | 10,000.00 | 5,000.00 |
*BUPAF – Bowen University Parents Association Forum. Fund is directly payable to BUPAF at
CATEGORY D (OPTIONAL)
- New Horizon – Computer and Information Technology Acquisition Skills – N20,000.00 per session is optional for 100,300 and 400 Levels but compulsory for all students in 200 Level Students.
- Accounting Technician Scheme – N 40,000.00 per exam (For Accounting, Business Administration, Banking and Finance and Economics only. This is a voluntary professional programme).
- Bowen University Jacket @ N10,000.00 and Sweat Shirt @ N6,500.00
Post a Comment
We’re eager to see your comment. However, Please Keep in mind that all comments are moderated manually by our human reviewers according to our comment policy,