Edwin Clark University school fees schedule for the 2016/2017 academic session as released by the management.
Authorities of the Edwin Clark University have released the amount payable as school fees by the undergraduates of the institution for the 2016/2017 academic session.
Edwin Clark University School Fees Schedule.
The fees are as follows;
EDWIN CLARK UNIVERSITY, KIAGBODO, DELTA STATE | |||
FEE STRUCTURE (Degree Programs) | NEW STUDENT | RETURNING STUDENT | |
Variables | RATE Per Session | RATE Per Session | |
Per Student N | Per Student N | ||
Tuition | |||
Tuition | 295,000 | 295,000 | |
Law Program Charge | 300,000 | 300,000 | |
TOTAL TUITION OTHER PROGRAM | N | 295.000 | 295.000 |
TOTAL TUITION LAW PROGRAM | N | 595.000 | 595.000 |
Other Student Charaes | |||
Student Housing per bed space | 50,000 | 50,000 | |
Registration | 2,000 | 2,000 | |
Examination | 2,000 | 3,000 | |
Laboratory/Demonstration Charges | 5,000 | 7,000 | |
Medical | 10,000 | 10,000 | |
Use of Library | 5,000 | 8,000 | |
Information & Communication Technology Charges | 10,000 | 10,000 | |
Sporting Activities | 2,000 | 2,000 | |
Identity Card | 500 | 0 | |
Academic Gown | 4,000 | 0 | |
Utility/Sundry charges | 6,500 | 6,500 | |
Verification of Credentials | 1,000 | 0 | |
JAMB Administrative Charges | 1,000 | 0 | |
Pre-Alumni Levy | 1,000 | 1,500 | |
TOTAL OTHER CHARGES | N | 100,000 | 100,000 |
Total Other Programs Fees Payable per Student per Session | N | 395,000 | 395,000 |
Total Law Program Fees Payable per Student per Session | N | 695,000 | 695,000 |
Deposit | |||
Acceptance fee (non-refundable) | 25,000 | 0 | |
TOTAL DEPOSIT | N | 25,000 | 0 |
Other Charges Payable As and When due | Amount | ||
Academic Manual | |||
Change of Institution Administrative Fee (Where Applicable) | 10,000 | ||
Change of Institution Fee (Where Applicable) | 5,000 | ||
JAMB Admission Letter | 3,500 | ||
Entrepreneurial Training | |||
Field Trip | |||
Fine for Damage to University Property | |||
Fine for Loss of University Property | |||
Inter Department/Faculty Transfers | 10,000 | ||
Late Registration Fine per semester | 5,000 | ||
Replacement of ID card- Cost per replacement. | 1,500 | ||
Transcript processing | |||
Undergraduate Admission Application Form | 7,000 |
However, Parents/Sponsors who are able to pay up the total fees at once are welcome to do so.
Note: We now post daily scholarships for Nigeria Students (Including Undergraduates & Post-Graduates). See List of Available Local & International Travel Scholarships to Apply Here
Post a Comment
We’re eager to see your comment. However, Please Keep in mind that all comments are moderated manually by our human reviewers according to our comment policy,